<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Survey - LinkedIn Community Evangelism, One Year Later</title>
	<atom:link href="http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/</link>
	<description>The unofficial source for all things LinkedIn&#8482;.</description>
	<pubDate>Mon, 13 Oct 2008 08:43:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: brand</title>
		<link>http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-747</link>
		<dc:creator>brand</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-747</guid>
		<description>[...] opinions about what LinkedIn ought to be doing with regard to community outreach as there are Linkehttp://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/Starwood launching green hotel brand in Lexington, Mass. AP via Yahoo! News Starwood is launching a [...]</description>
		<content:encoded><![CDATA[<p>[...] opinions about what LinkedIn ought to be doing with regard to community outreach as there are Linkehttp://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/Starwood launching green hotel brand in Lexington, Mass. AP via Yahoo! News Starwood is launching a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-746</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-746</guid>
		<description>Thanks. It's working. Voted.

I assumed this "- Stir internal company conversations" meant at Linkedin and have no way to rate that as Linkedin is a big black box.

Can hardly wait to see the results.

I went to the Linkedin site today and spent a hugely inefficient and frustrating time looking for simple navigation features that were buried (with no wit or reason) about 10 clicks down from where they were..... it would have been better for my blood pressure if they had been down too.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s working. Voted.</p>
<p>I assumed this &#8220;- Stir internal company conversations&#8221; meant at Linkedin and have no way to rate that as Linkedin is a big black box.</p>
<p>Can hardly wait to see the results.</p>
<p>I went to the Linkedin site today and spent a hugely inefficient and frustrating time looking for simple navigation features that were buried (with no wit or reason) about 10 clicks down from where they were&#8230;.. it would have been better for my blood pressure if they had been down too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Allen</title>
		<link>http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-745</link>
		<dc:creator>Scott Allen</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-745</guid>
		<description>OK -- they're back online. Funny thing... LinkedIn was out for a while at the same time. :-/</description>
		<content:encoded><![CDATA[<p>OK &#8212; they&#8217;re back online. Funny thing&#8230; LinkedIn was out for a while at the same time. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Allen</title>
		<link>http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-748</link>
		<dc:creator>Scott Allen</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-748</guid>
		<description>Oh great... just when I decided to try a different service (it allowed for a lot more respondents on the free version than Zoomerang or SurveyMonkey), it goes down. Humph...

Hopefully it will come back up soon -- if not, I may have to punt.</description>
		<content:encoded><![CDATA[<p>Oh great&#8230; just when I decided to try a different service (it allowed for a lot more respondents on the free version than Zoomerang or SurveyMonkey), it goes down. Humph&#8230;</p>
<p>Hopefully it will come back up soon &#8212; if not, I may have to punt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-749</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-749</guid>
		<description>Survey link is broken.

Server not found
Firefox can't find the server at www.esurveyspro.com.</description>
		<content:encoded><![CDATA[<p>Survey link is broken.</p>
<p>Server not found<br />
Firefox can&#8217;t find the server at <a href="http://www.esurveyspro.com" rel="nofollow">http://www.esurveyspro.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Virtual Handshake Blog &#124; &#187; Survey - LinkedIn Community Evangelism, One Year Later</title>
		<link>http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-744</link>
		<dc:creator>The Virtual Handshake Blog &#124; &#187; Survey - LinkedIn Community Evangelism, One Year Later</dc:creator>
		<pubDate>Wed, 23 Apr 2008 07:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkedintelligence.com/survey-linkedin-community-evangelism-one-year-later/#comment-744</guid>
		<description>[...] take a minute to fill out. For additional background if you&#8217;re interested, see my post at Linked Intelligence.   Posted by Scott Allen &#160;&#160;() in Web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] take a minute to fill out. For additional background if you&#8217;re interested, see my post at Linked Intelligence.   Posted by Scott Allen &nbsp;&nbsp;() in Web 2.0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
